Prepared by: SmartRate® AI
TFSF Pulse is a global leader in payment processing solutions, specializing in secure, customizable, and efficient payment gateway services. With a commitment to providing businesses with cutting-edge technology, TFSF Pulse supports over 200 merchant processors, enabling seamless integration for companies looking to optimize their payment processing strategies.
We specialize in both low-risk and high-risk merchant accounts, ensuring that businesses of all sizes receive tailored solutions that maximize revenue and minimize costs. Our expertise in cryptocurrency payments, plug-and-play gateway integrations, and compliance-driven security makes us the ideal partner for merchants seeking operational efficiency.
For more details, visit www.tfsfpulse.com.
Fee Type | Amount (AED) |
---|---|
Card Payment Interchange Fees | 4026.30 |
Card Payment Scheme Fees | 565.40 |
Refund Scheme Fees | 0.02 |
Card Payment Gateway Fees | 107.00 |
Refund Gateway Fees | 1.00 |
Acquiring Premiums | 1248.78 |
Authentication Scheme Fees | 3.63 |
Tax | 297.60 |
Your current processor has a 2.81% effective rate, meaning that for every AED 100,000 processed, you pay AED 2,810 in fees.
After analyzing your payment processing structure, we have compared alternative partners that provide more competitive rates and cost structures. Below is a comparison of three alternative partners, Partner A, Partner F, and Partner G, based on their effective rates and total processing fees.
Partner A offers a 2.60% effective rate, which is lower than your current 2.81% rate, resulting in significant cost savings.
Fee Type | Amount (AED) |
---|---|
Card Payment Interchange Fees | 4026.30 |
Card Payment Scheme Fees | 565.40 |
Refund Scheme Fees | 0.02 |
Card Payment Gateway Fees | 0.00 |
Refund Gateway Fees | 1.00 |
Acquiring Premiums | 1248.78 |
Authentication Scheme Fees | 3.63 |
Tax | 297.60 |
Total Fees Paid | 0.60 |
Partner F offers a slightly lower rate than your current processor but is still higher than Partner A and Partner G.
Fee Type | Amount (AED) |
---|---|
Card Payment Interchange Fees | 4026.30 |
Card Payment Scheme Fees | 565.40 |
Refund Scheme Fees | 0.02 |
Card Payment Gateway Fees | 0.00 |
Refund Gateway Fees | 1.00 |
Acquiring Premiums | 1248.78 |
Authentication Scheme Fees | 3.63 |
Tax | 297.60 |
Total Fees Paid | 00.60 |
Fee Type | Amount (AED) |
---|---|
Card Payment Interchange Fees | 4026.30 |
Card Payment Scheme Fees | 565.40 |
Refund Scheme Fees | 0.02 |
Card Payment Gateway Fees | 0.00 |
Refund Gateway Fees | 1.00 |
Acquiring Premiums | 1248.78 |
Authentication Scheme Fees | 3.63 |
Tax | 297.60 |
Total Fees Paid | 5,605.79 |
Partner | Effective Rate | Total Fees (AED) | Net Payout (AED) | Savings vs. Current (AED) |
---|---|---|---|---|
Current Processor | 2.81% | 6249.73 | 216202.10 | 0.00 |
Partner A | 2.60% | 5783.75 | 216668.08 | 465.98 |
Partner F | 2.71% | 6028.44 | 216423.39 | 221.29 |
Partner G | 2.52% | 5605.79 | 216846.04 | 643.94 |
Based on the detailed analysis, Partner G provides the most significant savings with a 2.52% effective rate, reducing total fees by AED 643.94. If your goal is maximizing profitability and lowering costs, Partner G is the best option. However, if you are looking for a balance between cost and additional processing benefits, Partner A is also a strong contender with a 2.60% effective rate. TFSF Pulse is here to help you transition smoothly and optimize your payment processing strategy. For more details, visit www.tfsfpulse.com.